At Nutri Health Solutions, we’re committed to making healthcare accessible, starting with your diagnostics. This comprehensive laboratory service prices guide is a testament that we provide transparent and affordable laboratory services right here in Nairobi. Knowing your health status shouldn’t come with uncertainty or hidden costs, right?
From routine check-ups to specialised tests, all our services are delivered by experienced professionals using reliable, up-to-date equipment. Below, you will find a clear breakdown of our lab tests and their respective prices to help you plan your care confidently and without guesswork.
Explore our laboratory service prices below and take the next step toward informed, proactive health management.
Accurate Laboratory Diagnosis on Your Budget at Nutri Health Solutions
| LABORATORY TEST | PRICE |
| ADH | 2,000.00 |
| AFP | 2,500.00 |
| Albumin | 500.00 |
| Alkaline Phosphatase | 500.00 |
| ALT (SGPT) | 500.00 |
| AMH | 8,000.00 |
| ANA | 3,000.00 |
| Anti CCP | 3,000.00 |
| APTT | 700.00 |
| ASOT | 700.00 |
| AST (SGOT) | 500.00 |
| B-HCG | 1,500.00 |
| Bilirubin | 500.00 |
| Blood C/S | 2,700.00 |
| Blood Grouping Test (Rhesus) | 500.00 |
| Bone Density | 12,000.00 |
| Brucella Test | 500.00 |
| Ca 125 | 1,500.00 |
| Ca 15-3 | 1,500.00 |
| Ca 19-9 | 1,500.00 |
| Calcium | 500.00 |
| CD4/CD8/CD3 | 2,900.00 |
| CEA | 1,500.00 |
| Chloride | 500.00 |
| Cholera Antigen | 4,600.00 |
| CKMB | 3,000.00 |
| Covid-19 Antigen | 3,000.00 |
| Creatinine | 500.00 |
| CRP (Quantitative) | 2,000.00 |
| Cryptococcal Ag | 2,500.00 |
| D-Dimer | 1,500.00 |
| DHEAS | 3,600.00 |
| Direct Combs Test | 500.00 |
| DU Test | 600.00 |
| ESR | 1,000.00 |
| Estradial | 2,000.00 |
| Factor IX | 5,400.00 |
| Factor VIII | 5,400.00 |
| Fastin Insulin | 3,500.00 |
| Ferritin | 2,500.00 |
| FNA | 4,000.00 |
| Folate | 3,000.00 |
| Free T3 | 1,200.00 |
| Free T4 | 1,200.00 |
| FSH | 2,000.00 |
| Full Blood Count (CBC) | 1,500.00 |
| Gamma GT | 500.00 |
| GeneXpert | 7,000.00 |
| Gonorrhea Test | 1,000.00 |
| Gram Staining | 1,500.00 |
| H. Pylori Elisa | 1,500.00 |
| HAV IGG/IGM | 6,000.00 |
| Hb Electrophorosis | 6,000.00 |
| Hb1Ac | 1,800.00 |
| HbSAg | 1,200.00 |
| HBV Antibody | 1,200.00 |
| HBV Antigen | 1,200.00 |
| HBV Core IGM | 3,000.00 |
| HCV | 1,200.00 |
| HCV Ab Quantitative | 3,300.00 |
| HDL | 750.00 |
| Hepatitis B Viral Load | 8,000.00 |
| HIV Elisa Test | 1,500.00 |
| HIV I & II (Rapid Test) | 500.00 |
| HIV Viral Load | 8,000.00 |
| HSV 1 + 2 IGG, IGM | 10,000.00 |
| IGE | 2,000.00 |
| IGG | 2,000.00 |
| Indirect Combs Test | 800.00 |
| INR | 800.00 |
| Iron Profile | 5,000.00 |
| KOH | 1,500.00 |
| Lactate Dehydrogenase (LDH) | 1,500.00 |
| LDL | 750.00 |
| LH | 2,000.00 |
| Lipid Profile | 3,000.00 |
| Liver Function Test | 3,000.00 |
| Lupus Anticoagulant Antibodies | 10,000.00 |
| Magnesium | 500.00 |
| Malaria Test (Slide and Antigen) | 800.00 |
| NT-ProBNP | 6,500.00 |
| Oral Glucose Tolerance Test (GTT) | 1,800.00 |
| Papsmear | 2,500.00 |
| PBF without FBC | 2,500.00 |
| PBF Without Slide | 1,200.00 |
| Peripheral Blood Film | 2,500.00 |
| Phosphorus | 500.00 |
| Potassium | 500.00 |
| Progesterone | 2,000.00 |
| Prolactin | 2,000.00 |
| PSA | 1,500.00 |
| PTH | 4,500.00 |
| Renal Function Test (Uec’s) | 3,500.00 |
| Rheumatoid Factor (Qualitative) | 500.00 |
| Rheumatoid Factor (Quantitative) | 2,000.00 |
| Rota- Adeno | 2,600.00 |
| Rubella IGG, IGM | 6,900.00 |
| Salmonella Antigen & Stool o/c | 1,500.00 |
| S-Amylase | 2,500.00 |
| S-Cortisol | 2,800.00 |
| Sedimentation Rate (ESR) | 1,000.00 |
| Semen Analysis | 2,500.00 |
| Semen Analysis C/S | 4,000.00 |
| Sickling Test | 400.00 |
| Sodium | 500.00 |
| Swab C/S | 2,500.00 |
| Swab Microscopy | 500.00 |
| Testosterone | 2,000.00 |
| Testosterone (Free) | 3,000.00 |
| Thyroid Function Test | 3,500.00 |
| Total Cholesterol | 750.00 |
| Total Proteins | 500.00 |
| Toxoplasma IGG/IGM | 5,600.00 |
| Triglycerides | 750.00 |
| Troponin (CTn1) | 3,000.00 |
| TSH | 1,200.00 |
| Urea | 500.00 |
| Uric Acid | 500.00 |
| Urine Analysis | 200.00 |
| Urine C/S | 1,500.00 |
| Urine Toxicology | 3,000.00 |
| VDRL/RPR | 500.00 |
| Vitamin B12 | 2,500.00 |
| Vitamin D | 3,000.00 |
| ZN Staining | 2,500.00 |
